Census Refrence Educational level

Educational level
S No. State / UT Educational level Population
Persons Males Females
1 India Total 1,028,610,328 532,156,772 496,453,556
2 India Illiterate 467,922,531 195,623,056 272,299,475
3 India Literate 560,687,797 336,533,716 224,154,081
4 India Literate but below matric/secondary 381,798,166 220,614,002 161,184,164
5 India Matric/secondary but below graduate 117,432,082 76,056,459 41,375,623
6 India Technical diploma or certificate not equal to degree 3,666,680 2,900,839 765,841
7 India Graduate and above other than technical degree 32,615,751 21,891,181 10,724,570
8 India Technical degree or diploma equal to degree or post-graduate degree 5,054,396 3,642,127 1,412,269
9 Andaman & Nicobar Islands Total 356,152 192,972 163,180
10 Andaman & Nicobar Islands Illiterate 103,017 46,141 56,876
11 Andaman & Nicobar Islands Literate 253,135 146,831 106,304
12 Andaman & Nicobar Islands Literate but below matric/secondary 180,348 103,087 77,261
13 Andaman & Nicobar Islands Matric/secondary but below graduate 53,251 31,745 21,506
14 Andaman & Nicobar Islands Technical diploma or certificate not equal to degree 2,647 1,857 790
15 Andaman & Nicobar Islands Graduate and above other than technical degree 11,917 7,034 4,883
16 Andaman & Nicobar Islands Technical degree or diploma equal to degree or post-graduate degree 2,986 1,871 1,115
17 Andhra Pradesh Total 76,210,007 38,527,413 37,682,594
18 Andhra Pradesh Illiterate 36,275,684 15,082,625 21,193,059
19 Andhra Pradesh Literate 39,934,323 23,444,788 16,489,535
20 Andhra Pradesh Literate but below matric/secondary 26,259,553 14,465,192 11,794,361
21 Andhra Pradesh Matric/secondary but below graduate 8,964,225 5,759,354 3,204,871
22 Andhra Pradesh Technical diploma or certificate not equal to degree 389,404 346,447 42,957
23 Andhra Pradesh Graduate and above other than technical degree 2,294,814 1,622,606 672,208
24 Andhra Pradesh Technical degree or diploma equal to degree or post-graduate degree 531,549 410,343 121,206
25 Arunachal Pradesh Total 1,097,968 579,941 518,027
26 Arunachal Pradesh Illiterate 613,183 276,660 336,523
27 Arunachal Pradesh Literate 484,785 303,281 181,504
28 Arunachal Pradesh Literate but below matric/secondary 352,845 211,602 141,243
29 Arunachal Pradesh Matric/secondary but below graduate 93,940 64,163 29,777
30 Arunachal Pradesh Technical diploma or certificate not equal to degree 2,573 2,342 231
31 Arunachal Pradesh Graduate and above other than technical degree 21,877 16,022 5,855
32 Arunachal Pradesh Technical degree or diploma equal to degree or post-graduate degree 4,170 3,511 659
33 Assam Total 26,655,528 13,777,037 12,878,491
34 Assam Illiterate 12,640,174 5,588,340 7,051,834
35 Assam Literate 14,015,354 8,188,697 5,826,657
36 Assam Literate but below matric/secondary 9,871,770 5,595,896 4,275,874
37 Assam Matric/secondary but below graduate 3,138,040 1,909,202 1,228,838
38 Assam Technical diploma or certificate not equal to degree 21,732 19,493 2,239
39 Assam Graduate and above other than technical degree 616,934 426,474 190,460
40 Assam Technical degree or diploma equal to degree or post-graduate degree 61,953 47,328 14,625
41 Bihar Total 82,998,509 43,243,795 39,754,714
42 Bihar Illiterate 51,888,932 22,599,419 29,289,513
43 Bihar Literate 31,109,577 20,644,376 10,465,201
44 Bihar Literate but below matric/secondary 20,615,264 12,897,205 7,718,059
45 Bihar Matric/secondary but below graduate 6,602,642 4,845,288 1,757,354
46 Bihar Technical diploma or certificate not equal to degree 48,532 40,458 8,074
47 Bihar Graduate and above other than technical degree 1,939,028 1,593,165 345,863
48 Bihar Technical degree or diploma equal to degree or post-graduate degree 170,387 144,486 25,901
49 Chandigarh Total 900,635 506,938 393,697
50 Chandigarh Illiterate 257,390 124,252 133,138
51 Chandigarh Literate 643,245 382,686 260,559
52 Chandigarh Literate but below matric/secondary 293,978 172,809 121,169
53 Chandigarh Matric/secondary but below graduate 195,548 121,089 74,459
54 Chandigarh Technical diploma or certificate not equal to degree 8,854 5,966 2,888
55 Chandigarh Graduate and above other than technical degree 117,802 67,357 50,445
56 Chandigarh Technical degree or diploma equal to degree or post-graduate degree 20,639 11,763 8,876
57 Chhattisgarh Total 20,833,803 10,474,218 10,359,585
58 Chhattisgarh Illiterate 9,660,654 3,762,823 5,897,831
59 Chhattisgarh Literate 11,173,149 6,711,395 4,461,754
60 Chhattisgarh Literate but below matric/secondary 8,293,231 4,849,108 3,444,123
61 Chhattisgarh Matric/secondary but below graduate 1,575,942 1,105,052 470,890
62 Chhattisgarh Technical diploma or certificate not equal to degree 36,806 33,473 3,333
63 Chhattisgarh Graduate and above other than technical degree 528,509 371,326 157,183
64 Chhattisgarh Technical degree or diploma equal to degree or post-graduate degree 48,212 37,270 10,942
65 Dadra & Nagar Haveli Total 220,490 121,666 98,824
66 Dadra & Nagar Haveli Illiterate 116,586 49,517 67,069
67 Dadra & Nagar Haveli Literate 103,904 72,149 31,755
68 Dadra & Nagar Haveli Literate but below matric/secondary 66,593 44,232 22,361
69 Dadra & Nagar Haveli Matric/secondary but below graduate 25,625 19,385 6,240
70 Dadra & Nagar Haveli Technical diploma or certificate not equal to degree 2,544 2,094 450
71 Dadra & Nagar Haveli Graduate and above other than technical degree 6,371 4,398 1,973
72 Dadra & Nagar Haveli Technical degree or diploma equal to degree or post-graduate degree 1,525 1,147 378
73 Daman & Diu Total 158,204 92,512 65,692
74 Daman & Diu Illiterate 50,604 21,520 29,084
75 Daman & Diu Literate 107,600 70,992 36,608
76 Daman & Diu Literate but below matric/secondary 69,437 42,900 26,537
77 Daman & Diu Matric/secondary but below graduate 29,887 22,034 7,853
78 Daman & Diu Technical diploma or certificate not equal to degree 1,608 1,270 338
79 Daman & Diu Graduate and above other than technical degree 5,064 3,604 1,460
80 Daman & Diu Technical degree or diploma equal to degree or post-graduate degree 1,145 870 275
81 Delhi Total 13,850,507 7,607,234 6,243,273
82 Delhi Illiterate 4,185,743 1,906,387 2,279,356
83 Delhi Literate 9,664,764 5,700,847 3,963,917
84 Delhi Literate but below matric/secondary 5,034,069 2,875,855 2,158,214
85 Delhi Matric/secondary but below graduate 2,727,766 1,701,843 1,025,923
86 Delhi Technical diploma or certificate not equal to degree 42,848 31,481 11,367
87 Delhi Graduate and above other than technical degree 1,557,689 904,414 653,275
88 Delhi Technical degree or diploma equal to degree or post-graduate degree 204,226 131,343 72,883
89 Goa Total 1,347,668 687,248 660,420
90 Goa Illiterate 362,106 146,216 215,890
91 Goa Literate 985,562 541,032 444,530
92 Goa Literate but below matric/secondary 541,833 289,952 251,881
93 Goa Matric/secondary but below graduate 313,340 175,602 137,738
94 Goa Technical diploma or certificate not equal to degree 14,075 11,713 2,362
95 Goa Graduate and above other than technical degree 80,698 42,802 37,896
96 Goa Technical degree or diploma equal to degree or post-graduate degree 17,599 11,164 6,435
97 Gujarat Total 50,671,017 26,385,577 24,285,440
98 Gujarat Illiterate 20,843,267 8,552,304 12,290,963
99 Gujarat Literate 29,827,750 17,833,273 11,994,477
100 Gujarat Literate but below matric/secondary 20,584,501 11,966,970 8,617,531
101 Gujarat Matric/secondary but below graduate 6,662,153 4,203,945 2,458,208
102 Gujarat Technical diploma or certificate not equal to degree 407,351 293,339 114,012
103 Gujarat Graduate and above other than technical degree 1,624,018 1,000,385 623,633
104 Gujarat Technical degree or diploma equal to degree or post-graduate degree 251,723 192,030 59,693
105 Haryana Total 21,144,564 11,363,953 9,780,611
106 Haryana Illiterate 9,050,887 3,883,744 5,167,143
107 Haryana Literate 12,093,677 7,480,209 4,613,468
108 Haryana Literate but below matric/secondary 7,932,398 4,671,057 3,261,341
109 Haryana Matric/secondary but below graduate 3,087,551 2,122,145 965,406
110 Haryana Technical diploma or certificate not equal to degree 103,467 76,712 26,755
111 Haryana Graduate and above other than technical degree 683,015 440,935 242,080
112 Haryana Technical degree or diploma equal to degree or post-graduate degree 115,674 75,244 40,430
113 Himachal Pradesh Total 6,077,900 3,087,940 2,989,960
114 Himachal Pradesh Illiterate 2,036,279 809,554 1,226,725
115 Himachal Pradesh Literate 4,041,621 2,278,386 1,763,235
116 Himachal Pradesh Literate but below matric/secondary 2,617,541 1,395,085 1,222,456
117 Himachal Pradesh Matric/secondary but below graduate 1,108,739 683,462 425,277
118 Himachal Pradesh Technical diploma or certificate not equal to degree 34,456 24,401 10,055
119 Himachal Pradesh Graduate and above other than technical degree 191,242 123,953 67,289
120 Himachal Pradesh Technical degree or diploma equal to degree or post-graduate degree 29,528 20,443 9,085
121 Jammu & Kashmir Total 10,143,700 5,360,926 4,782,774
122 Jammu & Kashmir Illiterate 5,336,414 2,300,298 3,036,116
123 Jammu & Kashmir Literate 4,807,286 3,060,628 1,746,658
124 Jammu & Kashmir Literate but below matric/secondary 2,966,236 1,824,941 1,141,295
125 Jammu & Kashmir Matric/secondary but below graduate 1,254,300 864,845 389,455
126 Jammu & Kashmir Technical diploma or certificate not equal to degree 7,493 6,317 1,176
127 Jammu & Kashmir Graduate and above other than technical degree 280,347 191,896 88,451
128 Jammu & Kashmir Technical degree or diploma equal to degree or post-graduate degree 51,201 36,753 14,448
129 Jharkhand Total 26,945,829 13,885,037 13,060,792
130 Jharkhand Illiterate 15,168,628 6,238,180 8,930,448
131 Jharkhand Literate 11,777,201 7,646,857 4,130,344
132 Jharkhand Literate but below matric/secondary 8,141,510 5,068,142 3,073,368
133 Jharkhand Matric/secondary but below graduate 2,489,168 1,752,503 736,665
134 Jharkhand Technical diploma or certificate not equal to degree 19,614 18,092 1,522
135 Jharkhand Graduate and above other than technical degree 736,668 550,541 186,127
136 Jharkhand Technical degree or diploma equal to degree or post-graduate degree 72,010 57,151 14,859
137 Karnataka Total 52,850,562 26,898,918 25,951,644
138 Karnataka Illiterate 22,415,600 9,237,707 13,177,893
139 Karnataka Literate 30,434,962 17,661,211 12,773,751
140 Karnataka Literate but below matric/secondary 19,961,362 11,051,687 8,909,675
141 Karnataka Matric/secondary but below graduate 7,291,110 4,440,525 2,850,585
142 Karnataka Technical diploma or certificate not equal to degree 416,951 327,689 89,262
143 Karnataka Graduate and above other than technical degree 1,731,471 1,153,181 578,290
144 Karnataka Technical degree or diploma equal to degree or post-graduate degree 495,488 369,195 126,293
145 Kerala Total 31,841,374 15,468,614 16,372,760
146 Kerala Illiterate 6,355,686 2,715,012 3,640,674
147 Kerala Literate 25,485,688 12,753,602 12,732,086
148 Kerala Literate but below matric/secondary 17,021,239 8,595,093 8,426,146
149 Kerala Matric/secondary but below graduate 6,147,040 2,946,008 3,201,032
150 Kerala Technical diploma or certificate not equal to degree 588,404 375,193 213,211
151 Kerala Graduate and above other than technical degree 1,198,024 579,437 618,587
152 Kerala Technical degree or diploma equal to degree or post-graduate degree 245,025 120,404 124,621
153 Lakshadweep Total 60,650 31,131 29,519
154 Lakshadweep Illiterate 15,967 6,620 9,347
155 Lakshadweep Literate 44,683 24,511 20,172
156 Lakshadweep Literate but below matric/secondary 34,514 18,242 16,272
157 Lakshadweep Matric/secondary but below graduate 6,035 3,854 2,181
158 Lakshadweep Technical diploma or certificate not equal to degree 683 510 173
159 Lakshadweep Graduate and above other than technical degree 618 476 142
160 Lakshadweep Technical degree or diploma equal to degree or post-graduate degree 341 283 58
161 Madhya Pradesh Total 60,348,023 31,443,652 28,904,371
162 Madhya Pradesh Illiterate 28,755,460 11,771,378 16,984,082
163 Madhya Pradesh Literate 31,592,563 19,672,274 11,920,289
164 Madhya Pradesh Literate but below matric/secondary 23,358,667 14,221,825 9,136,842
165 Madhya Pradesh Matric/secondary but below graduate 4,756,119 3,306,107 1,450,012
166 Madhya Pradesh Technical diploma or certificate not equal to degree 69,071 62,109 6,962
167 Madhya Pradesh Graduate and above other than technical degree 1,763,101 1,205,044 558,057
168 Madhya Pradesh Technical degree or diploma equal to degree or post-graduate degree 167,948 126,167 41,781
169 Maharashtra Total 96,878,627 50,400,596 46,478,031
170 Maharashtra Illiterate 32,912,684 13,215,633 19,697,051
171 Maharashtra Literate 63,965,943 37,184,963 26,780,980
172 Maharashtra Literate but below matric/secondary 41,885,861 22,950,747 18,935,114
173 Maharashtra Matric/secondary but below graduate 15,467,274 9,935,475 5,531,799
174 Maharashtra Technical diploma or certificate not equal to degree 464,379 403,659 60,720
175 Maharashtra Graduate and above other than technical degree 3,996,288 2,549,041 1,447,247
176 Maharashtra Technical degree or diploma equal to degree or post-graduate degree 890,059 626,917 263,142
177 Manipur  Total 2,166,788 1,095,634 1,071,154
178 Manipur  Illiterate 856,254 342,168 514,086
179 Manipur  Literate 1,310,534 753,466 557,068
180 Manipur  Literate but below matric/secondary 776,209 431,905 344,304
181 Manipur  Matric/secondary but below graduate 347,903 206,358 141,545
182 Manipur  Technical diploma or certificate not equal to degree 2,278 1,727 551
183 Manipur  Graduate and above other than technical degree 135,706 84,161 51,545
184 Manipur  Technical degree or diploma equal to degree or post-graduate degree 10,600 7,714 2,886
185 Meghalaya Total 2,318,822 1,176,087 1,142,735
186 Meghalaya Illiterate 1,160,947 561,815 599,132
187 Meghalaya Literate 1,157,875 614,272 543,603
188 Meghalaya Literate but below matric/secondary 876,970 453,514 423,456
189 Meghalaya Matric/secondary but below graduate 182,846 104,722 78,124
190 Meghalaya Technical diploma or certificate not equal to degree 1,549 1,285 264
191 Meghalaya Graduate and above other than technical degree 45,074 25,697 19,377
192 Meghalaya Technical degree or diploma equal to degree or post-graduate degree 6,568 4,010 2,558
193 Mizoram Total 888,573 459,109 429,464
194 Mizoram Illiterate 227,128 109,004 118,124
195 Mizoram Literate 661,445 350,105 311,340
196 Mizoram Literate but below matric/secondary 536,524 277,819 258,705
197 Mizoram Matric/secondary but below graduate 82,551 46,811 35,740
198 Mizoram Technical diploma or certificate not equal to degree 1,063 834 229
199 Mizoram Graduate and above other than technical degree 22,721 14,709 8,012
200 Mizoram Technical degree or diploma equal to degree or post-graduate degree 3,698 2,876 822
201 Nagaland Total 1,990,036 1,047,141 942,895
202 Nagaland Illiterate 857,713 406,940 450,773
203 Nagaland Literate 1,132,323 640,201 492,122
204 Nagaland Literate but below matric/secondary 769,955 418,297 351,658
205 Nagaland Matric/secondary but below graduate 270,393 163,234 107,159
206 Nagaland Technical diploma or certificate not equal to degree 1,779 1,484 295
207 Nagaland Graduate and above other than technical degree 51,957 34,683 17,274
208 Nagaland Technical degree or diploma equal to degree or post-graduate degree 5,554 4,219 1,335
209 Orissa Total 36,804,660 18,660,570 18,144,090
210 Orissa Illiterate 16,967,605 6,668,237 10,299,368
211 Orissa Literate 19,837,055 11,992,333 7,844,722
212 Orissa Literate but below matric/secondary 14,430,511 8,392,578 6,037,933
213 Orissa Matric/secondary but below graduate 3,647,040 2,337,148 1,309,892
214 Orissa Technical diploma or certificate not equal to degree 145,863 116,593 29,270
215 Orissa Graduate and above other than technical degree 1,026,258 741,829 284,429
216 Orissa Technical degree or diploma equal to degree or post-graduate degree 159,382 124,881 34,501
217 Pondicherry Total 974,345 486,961 487,384
218 Pondicherry Illiterate 277,978 108,203 169,775
219 Pondicherry Literate 696,367 378,758 317,609
220 Pondicherry Literate but below matric/secondary 421,281 214,234 207,047
221 Pondicherry Matric/secondary but below graduate 181,597 103,336 78,261
222 Pondicherry Technical diploma or certificate not equal to degree 14,451 11,628 2,823
223 Pondicherry Graduate and above other than technical degree 53,439 33,288 20,151
224 Pondicherry Technical degree or diploma equal to degree or post-graduate degree 14,925 10,231 4,694
225 Punjab Total 24,358,999 12,985,045 11,373,954
226 Punjab Illiterate 9,602,029 4,542,752 5,059,277
227 Punjab Literate 14,756,970 8,442,293 6,314,677
228 Punjab Literate but below matric/secondary 8,989,011 5,016,017 3,972,994
229 Punjab Matric/secondary but below graduate 4,422,768 2,676,117 1,746,651
230 Punjab Technical diploma or certificate not equal to degree 129,741 81,951 47,790
231 Punjab Graduate and above other than technical degree 837,320 469,584 367,736
232 Punjab Technical degree or diploma equal to degree or post-graduate degree 129,427 71,163 58,264
233 Rajasthan Total 56,507,188 29,420,011 27,087,177
234 Rajasthan Illiterate 28,805,178 11,372,854 17,432,324
235 Rajasthan Literate 27,702,010 18,047,157 9,654,853
236 Rajasthan Literate but below matric/secondary 20,372,532 13,002,772 7,369,760
237 Rajasthan Matric/secondary but below graduate 4,079,484 3,067,211 1,012,273
238 Rajasthan Technical diploma or certificate not equal to degree 32,231 26,280 5,951
239 Rajasthan Graduate and above other than technical degree 1,302,530 951,540 350,990
240 Rajasthan Technical degree or diploma equal to degree or post-graduate degree 169,283 134,644 34,639
241 Sikkim Total 540,851 288,484 252,367
242 Sikkim Illiterate 222,516 99,424 123,092
243 Sikkim Literate 318,335 189,060 129,275
244 Sikkim Literate but below matric/secondary 241,432 139,448 101,984
245 Sikkim Matric/secondary but below graduate 54,040 33,616 20,424
246 Sikkim Technical diploma or certificate not equal to degree 654 555 99
247 Sikkim Graduate and above other than technical degree 12,589 8,467 4,122
248 Sikkim Technical degree or diploma equal to degree or post-graduate degree 1,759 1,294 465
249 Tamil Nadu Total 62,405,679 31,400,909 31,004,770
250 Tamil Nadu Illiterate 21,881,134 8,591,247 13,289,887
251 Tamil Nadu Literate 40,524,545 22,809,662 17,714,883
252 Tamil Nadu Literate but below matric/secondary 25,112,423 13,591,518 11,520,905
253 Tamil Nadu Matric/secondary but below graduate 8,591,469 5,070,148 3,521,321
254 Tamil Nadu Technical diploma or certificate not equal to degree 438,918 383,604 55,314
255 Tamil Nadu Graduate and above other than technical degree 1,733,959 1,084,493 649,466
256 Tamil Nadu Technical degree or diploma equal to degree or post-graduate degree 462,739 307,107 155,632
257 Tripura Total 3,199,203 1,642,225 1,556,978
258 Tripura Illiterate 1,177,104 491,518 685,586
259 Tripura Literate 2,022,099 1,150,707 871,392
260 Tripura Literate but below matric/secondary 1,678,617 927,002 751,615
261 Tripura Matric/secondary but below graduate 212,603 137,239 75,364
262 Tripura Technical diploma or certificate not equal to degree 3,090 2,814 276
263 Tripura Graduate and above other than technical degree 92,005 62,168 29,837
264 Tripura Technical degree or diploma equal to degree or post-graduate degree 7,845 6,234 1,611
265 Uttar Pradesh Total 166,197,921 87,565,369 78,632,552
266 Uttar Pradesh Illiterate 90,478,637 38,663,956 51,814,681
267 Uttar Pradesh Literate 75,719,284 48,901,413 26,817,871
268 Uttar Pradesh Literate but below matric/secondary 52,251,327 32,466,989 19,784,338
269 Uttar Pradesh Matric/secondary but below graduate 15,113,677 10,789,684 4,323,993
270 Uttar Pradesh Technical diploma or certificate not equal to degree 95,153 83,190 11,963
271 Uttar Pradesh Graduate and above other than technical degree 4,560,394 3,261,985 1,298,409
272 Uttar Pradesh Technical degree or diploma equal to degree or post-graduate degree 409,003 326,625 82,378
273 Uttaranchal Total 8,489,349 4,325,924 4,163,425
274 Uttaranchal Illiterate 3,383,567 1,317,049 2,066,518
275 Uttaranchal Literate 5,105,782 3,008,875 2,096,907
276 Uttaranchal Literate but below matric/secondary 3,410,284 1,935,591 1,474,693
277 Uttaranchal Matric/secondary but below graduate 1,104,020 708,011 396,009
278 Uttaranchal Technical diploma or certificate not equal to degree 20,619 16,852 3,767
279 Uttaranchal Graduate and above other than technical degree 416,242 254,386 161,856
280 Uttaranchal Technical degree or diploma equal to degree or post-graduate degree 43,913 32,440 11,473
281 West Bengal Total 80,176,197 41,465,985 38,710,212
282 West Bengal Illiterate 32,979,796 14,013,559 18,966,237
283 West Bengal Literate 47,196,401 27,452,426 19,743,975
284 West Bengal Literate but below matric/secondary 35,848,340 20,034,691 15,813,649
285 West Bengal Matric/secondary but below graduate 7,151,996 4,599,198 2,552,798
286 West Bengal Technical diploma or certificate not equal to degree 95,799 87,427 8,372
287 West Bengal Graduate and above other than technical degree 2,940,062 2,010,100 929,962
288 West Bengal Technical degree or diploma equal to degree or post-graduate degree 246,312 183,006 63,306
Source: Census of India 2001

Post a Comment

Previous Post Next Post

Contact Form